Brand : | EXAIR |
Manager : | Tom Gong |
Phone : | 0755 - 8384 2040 |
Fax : | 0755 - 8384 2050 |
Email : | exair@euro-me.com |
Website : | www.exair.com |
Digital Flowmeter™
Monitor compressed air usage and waste!
What Is The Digital Flowmeter?
EXAIR’s Digital Flowmeter is the easy way to monitor compressed air consumption and waste! The digital display shows the exact amount of compressed air being used downstream. This makes it possible to save thousands of dollars per year in compressed air waste – helping to identify costly leaks or inefficient air products. Many companies install the Digital Flowmeter on each major leg of their air distribution system to constantly monitor and reduce compressed air usage.
Why The Digital Flowmeter?
The Digital Flowmeter has an LED display that directly indicates the SCFM or m3/hr volume of airflow through that pipe (other flow meters require the reading to be multiplied by a specific conversion factor to be accurate). Models are available for sizes 1/2" - 6" in iron or copper pipe. Models from 1/2" to 4" iron pipe are in stock. Each Digital Flowmeter is calibrated for the specific pipe size to which it is mounted.
The Digital Flowmeter is designed for permanent or temporary mounting to the pipe. It requires the user to drill two small holes through the pipe using the included drill bit and locating fixture. The two flow sensing probes of the flowmeter are inserted in these holes. The unit seals to the pipe once the two clamps are tightened. No cutting, welding, adjustments or calibration are ever required. If the unit needs to be removed, blocking plates are available.
Advantages
|
![]() Each Digital Flowmeter comes complete with 18 VDC power supply, 3/16" drill bit, and hole locating fixture. |
Specifications
Accuracy | 5% of reading, plus 1% of full scale for air temperatures between 40º to 120ºF (4º to 49ºC). |
Operating Pressure | 30 to 140 PSIG for best accuracy - 200 PSIG max. |
Input Power | 250 mA at 18 VDC / Power Adapter 120VAC |
Wetted Materials | Stainless steel, gold, thermal epoxy and Viton (seal) |
Ring Material | Aluminum |
Display | Four-digit LED display |
Compliance | CE and RoHS |
Dimensions
![]() |
A | |||
Series | Pipe Size | in | mm | |
9090 | 1/2" | 3.00 | 76 | |
9091 | 3/4" | 3.25 | 83 | |
9092 | 1" | 3.63 | 92 | |
9094 | 1 1/2" | 4.38 | 111 | |
9095 | 2" | 4.88 | 124 |
![]() |
A | |||
Series | Pipe Size | in | mm | |
9096 | 2 1/2" | 5.75 | 146 | |
9097 | 3" | 6.38 | 162 | |
9098 | 4" | 7.38 | 187 |
Buy Now | Digital Flowmeter With Drill Guide Kit |
Pipe Size/SCFM/M3 Range | |
9090 | 1/2" (Schedule 40 iron) 1–90 SCFM with Drill Guide Kit |
9090-M3 | 1/2" (Schedule 40 iron) 2-153 m3/hr with Drill Guide Kit |
9091 | 3/4" (Schedule 40 iron) 1–120 SCFM with Drill Guide Kit |
9091-M3 | 3/4" (Schedule 40 iron) 2-204 m3/hr with Drill Guide Kit |
9092 | 1" (Schedule 40 iron) 1–160 SCFM with Drill Guide Kit |
9092-M3 | 1" (Schedule 40 iron) 2-272 m3/hr with Drill Guide Kit |
9094 | 1-1/2" (Schedule 40 iron) 2–200 SCFM with Drill Guide Kit |
9094-M3 | 1-1/2" (Schedule 40 iron) 3-340 m3/hr with Drill Guide Kit |
9095 | 2" (Schedule 40 iron) 3-350 SCFM with Drill Guide Kit |
9095-M3 | 2" (Schedule 40 iron) 5-595 m3/hr with Drill Guide Kit |
9096 | 2-1/2" (Schedule 40 iron) 5-500 SCFM with Drill Guide Kit |
9096-M3 | 2-1/2" (Schedule 40 iron) 8-850 m3/hr with Drill Guide Kit |
9097 | 3" (Schedule 40 iron) 12-1200 SCFM with Drill Guide Kit |
9097-M3 | 3" (Schedule 40 iron) 20-2039 m3/hr with Drill Guide Kit |
9098 | 4" (Schedule 40 iron) 20-2000 SCFM with Drill Guide Kit |
9098-M3 | 4" (Schedule 40 iron) 34-3398 m3/hr with Drill Guide Kit |
Buy Now | Digital Flowmeter Without Drill Guide Kit |
Pipe Size/SCFM/M3 Range | |
9090-DG | 1/2" (Schedule 40 iron) 1–90 SCFM without Drill Guide Kit |
9090-M3-DG | 1/2" (Schedule 40 iron) 2-153 m3/hr without Drill Guide Kit |
9091-DG | 3/4" (Schedule 40 iron) 1–120 SCFM without Drill Guide Kit |
9091-M3-DG | 3/4" (Schedule 40 iron) 2-204 m3/hr without Drill Guide Kit |
9092-DG | 1" (Schedule 40 iron) 1–160 SCFM without Drill Guide Kit |
9092-M3-DG | 1" (Schedule 40 iron) 2-272 m3/hr without Drill Guide Kit |
9094-DG | 1-1/2" (Schedule 40 iron) 2–200 SCFM without Drill Guide Kit |
9094-M3-DG | 1-1/2" (Schedule 40 iron) 3-340 m3/hr without Drill Guide Kit |
9095-DG | 2" (Schedule 40 iron) 3-350 SCFM without Drill Guide Kit |
9095-M3-DG | 2" (Schedule 40 iron) 5-595 m3/hr without Drill Guide Kit |
9096-DG | 2-1/2" (Schedule 40 iron) 5-500 SCFM without Drill Guide Kit |
9096-M3-DG | 2-1/2" (Schedule 40 iron) 8-850 m3/hr without Drill Guide Kit |
9097-DG | 3" (Schedule 40 iron) 12-1200 SCFM without Drill Guide Kit |
9097-M3-DG | 3" (Schedule 40 iron) 20-2039 m3/hr without Drill Guide Kit |
9098-DG | 4" (Schedule 40 iron) 20-2000 SCFM without Drill Guide Kit |
9098-M3-DG | 4" (Schedule 40 iron) 34-3398 m3/hr without Drill Guide Kit |
Buy Now | Drill Guide Kit |
Pipe Size/SCFM/M3 Range | |
900817 | 1/2" through 2" (Schedule 40 iron) Drill Guide Kit |
901281 | 2-1/2" (Schedule 40 iron) Drill Guide Kit |
900939 | 3" (Schedule 40 iron) Drill Guide Kit |
900871 | 4" (Schedule 40 iron) Drill Guide Kit |
Other sizes and flow rates are available. Contact an Application Engineer at 1-800-903-9247.
Block-Off Rings are available should your Digital Flowmeter need to be removed. See below for models to fit particular Digital Flowmeters.
Buy Now | Block-Off Rings |
901327 | Block-Off Ring for Model 9090 or 9090-M3 Digital Flowmeter |
901328 | Block-Off Ring for Model 9091 or 9091-M3 Digital Flowmeter |
901329 | Block-Off Ring for Model 9092 or 9092-M3 Digital Flowmeter |
901331 | Block-Off Ring for Model 9094 or 9094-M3 Digital Flowmeter |
901332 | Block-Off Ring for Model 9095 or 9095-M3 Digital Flowmeter |
901333 | Block-Off Ring for Model 9096 or 9096-M3 Digital Flowmeter |
901334 | Block-Off Ring for Model 9097 or 9097-M3 Digital Flowmeter |
901335 | Block-Off Ring for Model 9098 or 9098-M3 Digital Flowmeter |
Other size Block-Off Rings are available. Contact an Application Engineer at 1-800-903-9247.